top of page
Match Statistics
Match Type:
Tournament
Variation:
7's
Location:
Royal Oman Police Stadium, Wattayah Muscat
Match Report
*** Coming soon ***
Players Teamsheet
Shirt Number | Photo | Player Name | Player ID Number | Position | Tries | Conversions | Drop Goals | Penalties |
|---|---|---|---|---|---|---|---|---|
1 | Majed Said Ali Al Dhakhri | #17 | Back | |||||
2 | Finlay Joseph Watson | #25 | Back | 1 | ||||
3 | Faisal Yahya Mohammad Al-Faliti | #24 | Back | |||||
4 | Julien Dadoun | #26 | Back | |||||
5 | Ahmed Dad Mohamed Al Balushi | #22 | Forward | |||||
7 | Haitham Hilal Hamed Al-Harthi | #01 | Back | |||||
8 | Mahmoud Quadri Sabri | #16 | Back | |||||
9 | Rashid Habib Mohammed Al-Rashdi | #28 | Back | |||||
10 | Zakariya Yahya Al Fulaiti | #29 | Back | |||||
11 | Ahmed Mohamed Khamis | #03 | Back | |||||
12 | Imad Khalid Hilal Al-Marjibi | #15 | Forward | 1 | ||||
17 | DeWet Ferreira | #23 | Back | 1 |
Staff Team Sheet
Staff ID Number | Name | Position | Photo | Gender |
|---|---|---|---|---|
#04 | Mohammed Al Hashami | Team Manager | Male | |
#01 | Brian Hopkins | Head Coach | Male | |
#09 | Ali Said Ali Al-Dhakhri | Assistant Coach | Male | |
#03 | Donna Hopkins | Physio | Female |
bottom of page



