Oman Rugby Volunteer Job Roles
Oman Rugby is excited to introduce four new volunteer roles aimed at promoting the growth and development of rugby across the Sultanate of Oman. These positions are designed to support the community, improve engagement, and develop rugby at all levels. We invite passionate individuals to join us and contribute to the growth of the game. The roles will cover all variations of the game including Touch, T1, 7s, 15s. These roles are aimed at developing rugby in all forms across the Sultanate of Oman and individuals should ensure that this is always the key driver, no matter which variation they are involved in.
All roles are voluntary, flexible, and designed to fit alongside work and personal commitments, with an estimated 5–15 hours per month, increasing around key events.
Scroll down for more details





Current roles available
Role Title | Primary Focus | Who This Role Supports | Key Objective | Time Commitment |
|---|---|---|---|---|
Referee Co-ordinator | Referee management & development | Match officials & referees | To coordinate and grow the referee community, ensure match/event coverage, and support ongoing referee development | ~5–10 hrs/month |
Coaches Co-ordinator | Coach development & collaboration | Coaches across all formats | To strengthen the coaching network through communication, CPD, and knowledge sharing | ~5–10 hrs/month |
Women’s Co-ordinator | Women’s rugby growth & engagement | Female players, coaches & volunteers | To increase participation and representation in women’s rugby and act as the key link between the women’s community and Oman Rugby | ~5–10 hrs/month |
Rugby Club Consortium Lead | Club collaboration & alignment | All registered rugby clubs | To unite clubs as a collaborative think tank that supports sustainable growth of the game | ~10-15 hrs/month |
FAIR Co-ordinator | Player welfare & first aid coverage | FAIR-trained volunteers & events | To manage and coordinate First Aid in Rugby volunteers and support safe delivery of rugby activities | ~5–10 hrs/month |
