top of page
Match Statistics
Match Type:
World Cup
Variation:
Touch Rugby
Location:
Highfields Sports Complex - Nottingham - UK
Match Report
*** Coming soon ***
Players Teamsheet
Shirt Number | Photo | Player Name | Player ID Number | Position | Tries | Conversions | Drop Goals | Penalties |
|---|---|---|---|---|---|---|---|---|
1 | Majed Said Ali Al Dhakhri | #17 | Wing | |||||
2 | Haitham Wijdan Abdul Wahab Al Maimani | #14 | Wing | |||||
3 | Christiaan Gerhardus De Bruin | #11 | Mid/Link | |||||
4 | Ali Khamis Salim Sulaiman Aljabri | #07 | Mid/Link | |||||
5 | Imad Khalid Hilal Al-Marjibi | #15 | Link | |||||
6 | Michael Halkon Delgado Alves | #19 | Mid/Link | |||||
7 | Haitham Hilal Hamed Al-Harthi | #01 | Link | |||||
10 | Alexander Richard Birch Maxton | #06 | Mid | |||||
12 | Arthur Kunc | #09 | Mid/Link | |||||
13 | Christopher Mossman | #12 | Link | 1 | ||||
14 | Ali Said Ali Al-Dhakhri | #08 | Wing | |||||
16 | Ahmed Sultan Ahmed Al-Riyami | #04 | Link | |||||
17 | Majid Mabrook Mubarik Al Hadabi | #18 | Wing | |||||
19 | Michael-Garth Britz | #20 | Link |
Staff Team Sheet
Staff ID Number | Name | Position | Photo | Gender |
|---|---|---|---|---|
#03 | Donna Hopkins | Physio | Female | |
#04 | Mohammed Al Hashami | Team Manager | Male | |
#02 | Fulton Morrow | Assistant Coach | Male | |
#01 | Brian Hopkins | Head Coach | Male |
bottom of page



